Ductile Pipe

    Ductile iron pipes possess the nature of iron and the performance of steel characteristics of high strength, high elongation and corrosion resistance, which is the best choice in today’s world for conveying water and gas safety and reliably.
    The product are manufactured according to ISO2531/ISO7186/EN545/EN598/GB/T13295/ANSI/AWWC151
    The quality management system has passed Loyd’s ISO9001:2000 certification.
    Passed Product Conformity Accreditation(ISO2531/ISO7186/EN545/EN598/ISO4179/TSO8179-2) from Bureau Veritas of France.
    The company has passed ISO14001 environmental protection system certification.
    The company has passed GB/T28001 occupational health and safety management system certification.
Certificate of Conformity of Product Quality approved by korea.

 

Weight of ductile iron pipes with NI-type joint (class 9)

DN/mm DE/mm e/mm Weight of convex
part of socket/kg
Total weight of
6 meters/kg
100 118 6 10.3 100
150 169 6 13.9 145
200 220 6.3 17.9 199
250 272 6.8 22.6 264
300 323 7.2 27.3 332
350 375.5 7.7 32.3 412
400 426 8.1 38 491
500 528 9 48.4 674
600 631 9.9 59.4 883
 

Weight of ductile iron pipes with S-type joint (class 9)

DN/mm DE/mm e/mm Weight of convex
part of socket/kg
Total weight
of 6 meters/kg
100 118 6 9 98
150 169 6 11.7 143
200 220 6.3 17.8 198
250 272 6.8 21.8 263
300 323 7.2 27.5 332
350 374 7.7 33.5 413
400 426 8.1 40.4 493
500 528 9 50.4 676
600 631 9.9 65.2 889
700 733 10.8 85.4 1129
 

Weight of ductile iron pipes with “K” type joint (class 9)

DN/mm DE/mm e/mm Approximate Weight
convex part of
socket/kg
Total weight/kg
8.15m  6m 
1400 1465 17.1 265.8 4725 3549
1500 1565 18 298.8 5225 3999
1600 1668 18.9 375.4 6001 4517
1800 1875 20.7 490.6 7419 5591
2000 2082 22.5 626.4 8991 6784
2200 2288 24.3 784.2 10713 8094
2400 2495 26.1 1108 12740 9671
2600 2702 27.9 1296 14762 11209
 

Weight of ductile iron pipes with “T” type joint (class 9)

DN/mm DE/mm e/mm Approximate Weight
convex part
of socket/kg
Total weight Approximation/kg
8.15m  6m 
80 98 6 3.4 - 77
100 118 6 4.3 - 95
125 144 6 5.7 - 119
150 170 6 7.1 - 144
200 222 6.3 10.3 - 194
250 274 6.8 14.2 - 255
300 326 7.2 18.6 - 323
350 378 7.7 23.7 - 403
400 429 8.1 29.3 - 482
450 480 8.6 38.3 - 575
500 532 9 42.8 * 669
600 635 9.9 59.3 - 882
700 738 10.8 79.1 - 1123
800 842 11.7 102.6 - 1394
900 945 12.6 129.9 2251 1691
1000 1048 13.5 161.3 2682 2017
1100 1152 14.4 194.7 3152 2372
1200 1255 15.3 237.7 3661 2758
1400 1462 17.1 385.3 4845 3669
1500 1565 18 474.7 5501 4175
1600 1668 18.9 526 6152 4668
1800 1875 20.7 702 7630 5803
 
 
 

SHANXI YIXING MACHINERY COMPANY LTD.

SUIT907, 6 BUILDING, 19 CHUANGYE STREET, TAIYUAN NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONES,TAIYUAN, SHANXI, 030006, P.R.CHINA
TEL/86-351-5600630, 5600631    FAX/86-351-5600632   
E-MAIL/worgxp@sxyixing.com  CONTACT/MR GUO XIAOPING