This product is used mainly for hydraulic power transmission or for delivery of water, gas, oil and other high pressure media at operating temperature of -40℃~+100℃.It is made from the latest nanometer material, providing good resistance to oil, ozone and aging, and high pulse performance.

 

Basic parameters for steel wire braided hose   Application standard: GB/T3683-92 MY98-84

Hose code Layer-inner dia.
-pressure MPa
Inner dia. Of
hose (mm)
Outer dia.of
hose (mm)
Outer dia.of
braided layer
(mm)
Operating
pressure
Hose
Min. burst
pressure
Mpa
Min. bending
radius
mm
1-φ5(3/16")-21 5±0.5 12.7±0.8 9.5±0.6 21 63 90
1-φ6(1/4")-20 6±0.5 16±1.0 11.7±0.6 20 60 100
1-φ8(5/16")-17.5 8±0.2 18±1.0 13.7±0.69 17.5 52.5 115
1-φ10(3/8")-16 10±0.5 20±1.0 15.7±0.6 16 48 130
1-φ13(1/2")-14 13±0.5 24±1.2 19.7±0.8 14 42 180
1-φ16(5/8")-12 16±0.5 27±1.2 22.7±0.8 12 36 205
1-φ19(3/4")10 19±0.5 30±1.2 25.7±0.8 10 30 240
1-φ22(7/8")-9 22±0.5 33±1.2 28.7±0.8 9 27 280
1-φ25(1")-8 25±0.5 37±1.2 32.2±0.8 8 24 300
1-φ32(1 1/4")-6 32±0.7 44±1.5 39.2±0.8 6 18 420
1-φ38(1 1/2")-5 38±0.7 50±1.5 45.2±0.8 5 15 500
1-φ51(2")-4 51±1.0 63±1.5 58.2±0.8 4 12 630
1-φ64(2 1/2")-2.5 64±1.0 75±1.5 71±0.8 2.5 7.5 770
1-φ76(3")-1.5 76±1.0 88±1.5 84±0.8 1.5 4.5 930
1-φ89(3 1/2")-1 89±1.0 103±1.5 99±0.8 1 3 1100
1-φ102(4")-0.8 102±1.0 115±1.5 111±0.8 0.8 2.4 1250
2-φ5(3/169")-60 5±0.5 15.0±0.8 11.2±0.6 60 180 90
2-φ6(1/4")-60 6±0.5 18±1.0 13.5±0.6 60 180 100
2-φ8(5/16")-50 8±0.2 20±1.0 15.5±0.6 50 150 115
2-φ10(3/8")-40 10±0.5 22±1.0 17.5±0.6 40 120 130
2-φ10(3/8")-53 reinforcing type 10±0.5 22±1.0 17.5±0.6 53 159 130
2-φ13(1/2")-36 13±0.5 26±1.2 21.5±0.8 36 90 180
2-φ16(5/8")-21 16±0.5 29±1.2 24.5±0.8 21 63 205
2-φ16(5/8")-34 reinforcing type 16±0.5 29±1.2 24.5±0.8 34 96 205
2-φ19(3/4")-18 19±0.5 32±1.2 27.5±0.8 18 54 240
2-φ19(3/4")-34 reinforcing type 19±0.5 32±1.2 27.5±0.8 34 102 240
2-φ22(7/8")--16 22±0.5 35±1.2 30.5±0.8 16 48 270
2-φ25(1")-14 25±0.5 39±1.2 34±0.8 14 42 300
2-φ25-21 reinforcing type 25±0.5 39±1.2 34±0.8 21 63 300
2-φ32(1 1/4")-11 32±0.7 46±1.5 41±0.8 11 33 420
2-φ38(1 1/2")-10 38±0.7 52±1.5 47±0.8 10 30 500
2-φ51(2")-8 .51±0.7 90±1.5 60±0.8 8 24 630
2-φ64(2 1/2")-5 64±0.7 77±1.5 73±0.8 4 12 790
2-φ76(3")-4 76±0.7 13.2±0.6 86±0.8 3 9 950
2-φ89(3 1/2")-3 89±0.7 15.0±0.6 101±0.8 2.5 7.5 1130
2-φ102(4")-3 102±0.7 17.5±0.6 113±0.8 2 6 128

 

 
 
 

SHANXI YIXING MACHINERY COMPANY LTD.

SUIT907, 6 BUILDING, 19 CHUANGYE STREET, TAIYUAN NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONES,TAIYUAN, SHANXI, 030006, P.R.CHINA
TEL/86-351-5600630, 5600631    FAX/86-351-5600632   
E-MAIL/worgxp@sxyixing.com  CONTACT/MR GUO XIAOPING