Tubing And Casing

    We can provide various steel grade quality tubing with size range from 2-3/8 to 4-1/2, casing with size range from 4-1/2 to
18-5/8 and wall thickness from 0.19in to 0.27in for tubing, from 0.205in to 0.595in for casing in compliance with API Spec 5CT & API Spec 5B.

  
We Are positively importing and self developing Thread Seal Configuration with independent intellectual property rights and casing to meet demands of users from home and abroad.

 

Technical specification for tubing and casing

Delivery status:
   
As hot rolled and heat treated,
Delivery standard:

   
API Spec 5CT, Specification for Casing and Tubing;
    Q/ML002-2007, Specification for High Collapse Grade Casing.
    Q/ML003-2007, Specification for Anti-corrosive Tubing and Casing.
Usage:

   
Tubing is used to pump oil or gas. Casing is used as wall of oil or gas well.
Features:

   
Purified steel; stable chemical composition; good quality surface; high accuracy dimension (Accu-Roll tube rolling mill is also called as accurate tube rolling mill, at present, it is the most accurate of all the tube rolling mills), perfect mechanical properties and workman-ship are products virtues.

 

Tubing list

Outside diameter Nominal linear masses (T&C) Wall Thickness Type of end-finish
NUE EUE
In. mm lb./ft. kg/m lb./ft. kg/m In. mm J55 L80 N80 C90 P110
2-3/8 60.32 4.6 6.85 4.7 6.99 0.19 4.83 PNU PNU PNU PNU PNU
2-3/8 60.32 5.8 8.63 5.95 8.85 0.254 6.45 -- PNU PNU PNU PNU
2-3/8 60.32 7.35 10.94 7.45 11.09 0.336 8.53 -- PU -- PU --
2-7/8 73.02 6.4 9.52 6.5 9.67 0.217 5.51 PNU PNU PNU PNU PNU
2-7/8 73.02 7.8 11.61 7.9 11.76 0.276 7.01 -- PNU PNU PNU PNU
2-7/8 73.02 8.6 12.8 8.7 12.95 0.308 7.82 -- PNU PNU PNU PNU
2-7/8 73.02 9.35 13.91 9.45 14.06 0.34 8.64 -- PU -- PU --
3-1/2 88.9 7.7 11.46 -- -- 0.216 5.49 PN PN PN PN --
3-1/2 88.9 9.2 13.69 9.3 13.84 0.254 6.45 PNU PNU PNU PNU PNU
3-1/2 88.9 10.2 15.18 -- -- 0.289 7.34 PN PN PN PN --
3-1/2 88.9 12.7 18.9 12.95 19.27 0.375 9.52 -- PNU PNU PNU PNU
4 101.6 9.5 14.14 -- -- 0.226 5.74 PN PN PN PN --
4 101.6 10.7 -- 11 16.37 0.262 6.65 PU PU PU PU --
4-1/2 101.6 12.6 18.75 12.75 18.97 0.271 6.88 PNU PNU PNU PNU --
Note: P=Plain End, N=Non-upset, U=External-upset, T&C=Threading & Coupling
Tubing length: There are three ranges for tubing length as per stipulation of API, we furnish as per Range 1or 2;
Range 1:6.10~7.32meters   Range 2:8.53~9.75meters
 

Casing list

Outside diameter Nominal linear masses
(T&C)
Wall Thickness Type of end-finish
In. mm lb./ft. kg/m In. mm J55
K55
L80 N80 C90
T95
P110 Q125
4-1/2 114.3 10.5 15.63 0.224 5.69 --PSB -- -- -- -- --
4-1/2 114.3 11.6 17.26 0.25 6.35 PSLB PLB PLB PLB PLB --
4-1/2 114.3 13.5 20.09 0.29 7.37 -- PLB PLB PLB PLB --
4-1/2 114.3 15.1 22.47 0.337 8.56 -- -- -- -- PLB PLB
5 127 11.5 17.11 0.22 5.59 PS -- -- -- -- --
5 127 13 19.35 0.253 6.43 PSLB -- -- -- -- --
5 127 15 22.32 0.296 7.52 PSLB PLB PLB PLB PLB --
5 127 18 26.79 0.362 9.19 -- PLB PLB PLB PLB PLB
5-1/2 139.7 14 20.83 0.244 6.2 PS -- -- -- -- -*-
5-1/2 139.7 15.5 23.07 0.275 6.98 PSLB -- -- -- -- --
5-1/2 139.7 17 25.03 0.304 7.72 PSLB PLB PLB PLB PLB --
5-1/2 139.7 20 29.76 0.361 9.17 -- PLB PLB PLB PLB --
5-1/2 139.7 23 34.23 0.415 10.54 -- PLB PLB PLB PLB PLB
6-5/8 168.28 20 29.76 0.288 7.32 PSLB -- -- -- -- --
6-5/8 168.28 24 35.72 0.352 8.94 PSLB PLB PLB PLB PLB --
6-5/8 168.28 28 41.67 0.417 10.59 -- PLB PLB PLB PLB --
6-5/8 168.28 32 47.62 0.475 12.06 -- PLB PLB PLB PLB PLB
7 177.8 20 29.76 0.272 6.91 PS -- -- -- -- --
7 177.8 23 34.23 0.317 8.05 PSLB PLB PLB PLB -- --
7 177.8 26 38.69 0.362 9.19 PSLB PLB PLB PLB PLB --
7 177.8 29 43.16 0.408 10.36 -- PLB PLB PLB PLB --
7 177.8 32 47.62 0.453 11.51 -- PLB PLB PLB PLB --
7 177.8 35 52.09 0.498 12.65 -- PLB PLB PLB PLB PLB
7 177.8 38 56.55 0.54 13.72 -- PLB PLB PLB PLB PLB
7-5/8 193.68 26.4 39.29 0.328 8.33 PSLB PLB PLB PLB -- --
7-5/8 193.68 29.7 44.2 0.375 9.52 -- PLB PLB PLB PLB --
7-5/8 193.68 33.7 50.15 0.43 10.92 -- PLB PLB PLB PLB --
7-5/8 193.68 39 58.04 0.5 12.7 -- PLB PLB PLB PLB PLB
8-5/8 219.08 36 53.57 0.4 10.16 PSLB PLB PLB PLB -- --
8-5/8 219.08 40 59.53 0.45 11.43 -- PLB PLB PLB PLB --
8-5/8 219.08 44 65.48 0.5 12.7 -- PLB PLB PLB PLB --
8-5/8 219.08 49 72.92 0.557 14.15 -- PLB PLB PLB PLB PLB
9-5/8 244.48 36 53.57 0.352 8.94 PSLB -- -- -- -- --
9-5/8 244.48 40 59.53 0.395 10.03 PSLB PLB PLB PLB -- --
9-5/8 244.48 43.5 64.73 0.435 11.05 -- PLB PLB PLB PLB --
9-5/8 244.48 47 69.94 0.472 11.99 -- PLB PLB PLB PLB PLB
9-5/8 244.48 53.5 79.62 0.545 13.84 -- PLB PLB PLB PLB PLB
9-5/8 244.48 58.4 86.91 0.595 15.11 -- PLB PLB PLB PLB PLB
10-3/4 273.05 40.5 60.27 0.35 8.89* PSB -- -- -- -- --
10-3/4 273.05 45.5 67.71 0.4 10.16 PSB -- -- -- -- --
10-3/4 273.05 51 75.9 0.45 11.43 PSB PSB PSB PSB PLB --
10-3/4 273.05 55.5 82.59 0.495 12.57 -- PSB PSB PSB PSB --
10-3/4 273.05 60.7 90.33 0.545 13.84 -- -- --- PSB PSB PSB
10-3/4 273.05 65.7 97.77 0.595 15.11 -- -- -- PSB PSB PSB
11-3/4 298.45 47 69.94 0.375 9.53 PSB -- -- -- -- --
11-3/4 298.45 54 80.36 0.435 11.05 PSB -- -- -- -- --
11-3/4 298.45 60 89.29 0.489 12.42 PSB PSB PSB PSB PSB PSB
13-3/8 339.72 54.5 81.1 0.38 9.65 PSB -- -- -- -- --
13-3/8 339.72 61 90.78 0.43 10.92 PSB -- -- -- -- --
13-3/8 339.72 68 101.79 0.48 12.19 PSB PSB PSB PSB PSB --
13-3/8 339.72 72 107.15 0.514 13.06 -- PSB PSB PSB PSB PSB
Note: P=Plain End, S=Short Round Thread, L=Long Round Thread, T&C=Threading & Coupling
Tubing length: There are three ranges for tubing length as per stipulation of API, we furnish as per Range 2 or 3;
Range 2: 7.62~10.36meters   Range 3: 10.36~14.63meters
 

Coupling Size for Tubing

Size Outside Diameter
(mm)
Coupling OD(mm) Length for Coupling
Non upset External Upset Non Upset External Upset
Regular &Special Bevel Special Clearance
2-3/8 60.32 73.02 77.8 73.91 107.95 123.82
2-7/8 73.02 88.9 93.17 87.88 130.18 133.35
3-1/2 88.9 107.95 114.3 106.17 142.88 146.05
4 101.6 120.65 127 / 146.05 152.4
4-1/2 114.3 132.08 141.3 / 155.58 158.75
Notes: Wall thickness are standard ones specified by API .All coupling length are minimum length
 

Color Code for Tubing & Casing Goods

Grade Number and colors of bands Colors for coupling and bands
Entire coupling Bands
J55 Tubing Green Green None
J55 Casing Green Green White
K55 Green/Green Green None
N80-1 Red Red None
N80Q Red/ Green Red Green
L80-1 Red/Brown Red Brown
C90-1 Purple Purple None
C90-2 Purple/Yellow Purple Yellow
T95-1 Sliver Sliver None
T95-2 Sliver/Yellow Sliver Yellow
C95 Brown Brown None
P110 White White None
Q125-1 Orange Orange None
Q125-2 Orange/Yellow Orange Yellow
Q125-3 Orange/Green Orange Green
Q125-4 Orange/Brown Orange Brown
 

Coupling Size for Casing

Size Outside Diameter
(mm)
Coupling OD(mm) Length for Coupling(mm)
Round Thread. Buttress thread STD Special Clearance for Buttress Thread Short Round Thread Coupling Long Round Thread Coupling Buttress Thread Coupling
S L B
4-1/2 114.3 127 123.82 158.75 177.8 225.42
5 127 141.3 136.52 165.1 196.85 231.78
5-1/2 139.7 153.67 149.22 171.45 203.2 234.95
6-5/8 168.28 187.71 177.8 184.15 222.25 244.48
7 177.8 194.46 187.32 184.15 228.6 254
7-5/8 193.8 215.9 206.38 190.5 234.95 263.52
8-5/8 219.08 244.48 231.78 196.85 254 269.88
9-5/8 244.48 269.88 257.18 196.85 266.7 269.88
10-3/4 273.05 298.45 285.75 203.2 / 269.88
11-3/4 298.45 323.85 / 203.2 / 269.88
13-3/8 339.72 365.12 / 203.2 / 269.88
Notes: As follows are thread types corresponding to casing steel grades wall thicknessS-Short Round ThreadL-Long Round Thread ,B-Buttress Thread. Wall thickness are standard ones specified by API. All coupling length are minimum
 

Mechanical Prosperities for Tubing & Casing

Grade Yield Strength (MPa) Tensile strength (MPa) Hardness(max)
Min Max Min Max HRC HBW/HBS
J55 379 552 517 -- --
N80-1,N80Q 552 758 689 -- --
L80-1, ML80TT
ML80TS
ML80S,ML80SS
552 655 655 23 241
C90-1,C90-2,ML90S,ML90SS 621 724 689 25.4 255
C95,ML95TT,ML95TS,
ML95S,ML95SS
655 758 724 -- -
T95-1,T95-2 655 758 724 25.4 255
P110,ML 110TT,ML110S 758 965 862 -- --
Q125 862 1034 931 -- --
 
 
 

SHANXI YIXING MACHINERY COMPANY LTD.

SUIT907, 6 BUILDING, 19 CHUANGYE STREET, TAIYUAN NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONES,TAIYUAN, SHANXI, 030006, P.R.CHINA
TEL/86-351-5600630, 5600631    FAX/86-351-5600632   
E-MAIL/worgxp@sxyixing.com  CONTACT/MR GUO XIAOPING